Weekly leagues
How the relay network moved this week, ranked from our own check and endorsement data. Updated 2026-11-08 10:53 UTC, refreshed once a week.
Risers of the week
Relays recommended in the most additional relay lists this week compared with the week before (sampled NIP-65 lists, lower bound).
| Relay | Gain | Lists (7 d) |
|---|---|---|
| rockstr default | +21728 | 44093 |
| NostrFeed Relay | +5528 | 17904 |
| relay.nostr.net | +1154 | 1566 |
| purplepag.es | +1123 | 1487 |
| ✨ nostr.land | +1084 | 1178 |
| no.str.cr | +1047 | 1136 |
| ✨ nostr.land | +840 | 1237 |
| relay.nosto.re | +770 | 844 |
| Bucket | +718 | 730 |
| nsite.lol relay | +693 | 769 |
Comeback of the week
Relays that answered again after the longest outages this week. Flaps shorter than 6 h are filtered out.
| Relay | Offline |
|---|---|
| Nostrasia strfry | 54.4 d |
| Just a nostr relay | 48 d |
| carroarmato0 | 47.6 d |
| nostr.l484.com | 44.6 d |
| DojoPop Relay | 34.1 d |
| AI Data Nordic Relay | 27.9 d |
| Se7enZ | 26.9 d |
| KotukoRelayTest | 26.5 d |
| Unnamed nostr-rs-relay | 26.5 d |
| npubhaus.com | 22.2 d |
Uptime streaks
Longest current streak of days with at least half of all checks answered.
| Relay | Streak |
|---|---|
| Unnamed nostr-rs-relay | 26 d |
| BCH Nostr Relay | 26 d |
| KCBitcoiners pyramid | 26 d |
| Wikifreedia relay | 26 d |
| Soloco | 26 d |
| Spatia-Arcana | 26 d |
| testr | 26 d |
| Transmiter Nostr | 26 d |
| relaypag.es | 26 d |
| gittr.space | 26 d |
Fastest newcomers
Relays seen online for the first time this week, ranked by round-trip time.
| Relay | RTT | First seen |
|---|---|---|
| Unsigned Labs relay | 1426 ms | 2026-11-07 |
| Silent Mode relay | 1470 ms | 2026-11-01 |
| Umbrel Nostr Relay | 1502 ms | 2026-11-05 |
| @wpn relay | 1742 ms | 2026-11-03 |
| Armada | 1762 ms | 2026-11-04 |
| Umbrel Nostr Relay | 1791 ms | 2026-11-05 |
| Transmiter Nostr | 1826 ms | 2026-11-03 |
| tekkadan outbox feed | 1846 ms | 2026-11-03 |
| a4a-relay-eu2 | 1935 ms | 2026-11-01 |
| Nostr Sweden Public Relay | 2076 ms | 2026-11-02 |
Nations Cup
Countries by online relays, with the week's new online relays as the growth column.
| Country | Online | New (7 d) |
|---|---|---|
| CA | 206 | +3 |
| US | 157 | +4 |
| DE | 111 | +6 |
| FI | 37 | +1 |
| NL | 25 | +2 |
| SG | 15 | +1 |
| IE | 14 | +1 |
| FR | 13 | +0 |
| GB | 10 | +0 |
| SE | 9 | +0 |
| CH | 9 | +0 |
| JP | 7 | +0 |
| CZ | 6 | +1 |
| IS | 4 | +0 |
| PL | 3 | +1 |
Method: endorsement counts are sampled from public NIP-65 relay lists; latency and uptime come from our own probes. See how the data is collected.