Network stats
Snapshot of the public relay network, updated 2026-09-25 06:20 UTC. Counts cover relays seen online in the last 24 h; total covers all known relays.
845online now
5033relays known
47countries
Records
-37.20° latsouthernmost relay · Umbrel Nostr Relay (Pukekohe East, NZ)
64.15° latnorthernmost relay · C_BOX CITRO demo relay (Reykjavik, IS)
6,054 kmloneliest relay (nearest neighbor) · relay.unsupervised.online (Cape Town, ZA)
75 msfastest relay (round trip) · AverageJoe's outbox relay (Berlin, DE)
100 NIPsmost NIPs advertised · BasicRelay (Toronto, CA)
125026most recommended (sampled relay lists) · Primal Public Relay (Toronto, CA)
346relays in Toronto
2020117-relayrarest software (1 relay) · 2020117 Relay (Toronto, CA)
5 h agonewest relay · Tekoha Relay (Toronto, CA)
13 relayslargest operator (1 countries) · npub…e7fad8bd
Relays online, 30 days
Loading…
Access
| Access | Relays |
|---|---|
| free | 916 (77%) |
| paid | 58 (5%) |
| auth required | 218 (18%) |
Software
| Software | Relays | Share | |
|---|---|---|---|
| strfry | 377 | 32% | |
| nostr-rs-relay | 230 | 19% | |
| haven | 109 | 9% | |
| khatru | 40 | 3% | |
| pyramid | 39 | 3% | |
| nostream | 31 | 3% | |
| wot-relay | 24 | 2% | |
| zooid | 18 | 2% | |
| buzz | 18 | 2% | |
| rnostr | 15 | 1% | |
| nosflare | 13 | 1% | |
| relays.land | 12 | 1% | |
| ngit-grasp | 9 | 1% | |
| ditto-relay | 9 | 1% | |
| nfdb | 9 | 1% |
Countries
| Country | Relays | Share | |
|---|---|---|---|
| CA | 362 | 30% | |
| US | 323 | 27% | |
| DE | 174 | 15% | |
| FI | 64 | 5% | |
| NL | 47 | 4% | |
| FR | 37 | 3% | |
| CH | 17 | 1% | |
| GB | 16 | 1% | |
| JP | 14 | 1% | |
| PL | 12 | 1% | |
| IE | 12 | 1% | |
| SG | 11 | 1% | |
| BR | 11 | 1% | |
| SE | 11 | 1% | |
| IS | 8 | 1% | |
| RU | 7 | 1% | |
| AU | 7 | 1% | |
| IT | 6 | 1% | |
| CZ | 6 | 1% | |
| TR | 5 | 0% |
Raw data: stats.json · stats-history.json · relays.json