Network stats
Snapshot of the public relay network, updated 2026-11-09 13:06 UTC. Counts cover relays seen online in the last 24 h; total covers all known relays.
987online now
5943relays known
46countries
Records
-37.20° latsouthernmost relay · Umbrel Nostr Relay (Pukekohe East, NZ)
64.15° latnorthernmost relay · Christopher's outbox relay (Reykjavik, IS)
2,488 kmloneliest relay (nearest neighbor) · Island Bitcoin Community Relay (Bengaluru, IN)
73 msfastest relay (round trip) · AverageJoe's outbox relay (Berlin, DE)
100 NIPsmost NIPs advertised · BasicRelay (Toronto, CA)
211325most recommended (sampled relay lists) · Primal Public Relay (Toronto, CA)
279relays in Toronto
2020117-relayrarest software (1 relay) · 2020117 Relay (Toronto, CA)
1 h agonewest relay · Kural (demo) (Toronto, CA)
13 relayslargest operator (1 country) · npub12262qa4uhw7u8gdwlgmntqtv7aye8vdcmvszkqwgs0zchel6mz7s6cgrkj
Relays online, 30 days
Loading…
Access
| Access | Relays |
|---|---|
| free | 986 (76%) |
| paid | 54 (4%) |
| auth required | 255 (20%) |
Software
| Software | Relays | Share | |
|---|---|---|---|
| strfry | 407 | 31% | |
| nostr-rs-relay | 242 | 19% | |
| haven | 108 | 8% | |
| pyramid | 42 | 3% | |
| khatru | 41 | 3% | |
| nostream | 28 | 2% | |
| wot-relay | 23 | 2% | |
| buzz | 22 | 2% | |
| ngit-grasp | 17 | 1% | |
| rnostr | 15 | 1% | |
| nosflare | 13 | 1% | |
| relays.land | 12 | 1% | |
| ditto-relay | 11 | 1% | |
| zooid | 11 | 1% | |
| relay | 11 | 1% |
Countries
| Country | Relays | Share | |
|---|---|---|---|
| CA | 406 | 31% | |
| US | 339 | 26% | |
| DE | 201 | 16% | |
| FI | 60 | 5% | |
| NL | 46 | 4% | |
| FR | 39 | 3% | |
| SG | 24 | 2% | |
| IE | 21 | 2% | |
| GB | 18 | 1% | |
| CH | 15 | 1% | |
| PL | 12 | 1% | |
| JP | 12 | 1% | |
| SE | 10 | 1% | |
| RU | 9 | 1% | |
| BR | 8 | 1% | |
| CZ | 8 | 1% | |
| IT | 7 | 1% | |
| AU | 7 | 1% | |
| IS | 6 | 0% | |
| ES | 4 | 0% |
Raw data: stats.json · stats-history.json · relays.json · daily.json · weekly.json
More: weekly leagues · relay graveyard · the daily Relay Guesser