Relay operator
npub16jdfqgazrkapk0yrqm9rdxlnys7ck39c7zmdzxtxqlmmpxg04r0sd733sv
All relays that identify this key as their operator in the NIP-11 information document. Data from the nostrmap.com crawler, updated 2026-09-25 07:56 UTC.
8relays
5online now
1countries
Relays
| Relay | Status | Location | Software | Recommended |
|---|---|---|---|---|
| Nosflare | online | Toronto, CA | nosflare | 74 |
| Send It by Nosflare | online | Toronto, CA | nosflare | 344 |
| Nosflare | online | Toronto, CA | nosflare | 103 |
| Nosflare | offline | Toronto, CA | nosflare | 6 |
| DriftEngine | online | Toronto, CA | 64 | |
| Nymchat | offline | Toronto, CA | nosflare | 2 |
| On Bitcoin Standard Relay | online | Toronto, CA | nosflare | 28 |
| Nosflare | offline | Toronto, CA | nosflare | 1 |
Operators self-identify in NIP-11 (`pubkey` field). A relay operator page exists for every key running two or more known relays; single-relay operators are shown on their relay pages only.